|
Cuba/Cuba Rushford Alumni Association Scholarship Program |
||
|
Scholarship Recipients |
||
| 2000 | Justin Freeman | $ 1,500.00 |
| 2001 | Patrick Wright | $ 1,500.00 |
| 2002 | Steven Abraham | $ 1,500.00 |
| 2002 | Susanne Burt | $ 1,500.00 |
| 2003 | Michele Buzzard | $ 1,500.00 |
| 2003 | Cole Mangano | $ 750.00 |
| 2004 | Amanda Williams | $ 1,500.00 |
| 2004 | Andrea Vanik | $ 750.00 |
| 2005 | Brian Krott | $ 1,500.00 |
| 2005 | Kate Ronan | $ 750.00 |
| 2006 | Marc Johnson | $ 1,500.00 |
| 2006 | Amber Ingalls | $ 750.00 |
| 2006 | John Chambers | $ 750.00 |
| 2007 | Emily Doyle | $ 1,500.00 |
| 2007 | Kailey Pulos | $ 750.00 |
| 2007 | Mary Ronan | $ 750.00 |
| 2008 | Elizabeth Stengal | $ 1,500.00 |
| 2008 | Jacob James | $ 750.00 |
| 2008 | Colleen Culbert | $ 750.00 |
| 2009 | Tristan Lindberg | $ 3,000.00 |
| 2009 | Meghan Preston | $ 2,000.00 |
| 2009 | Megan Bagley | $ 1,000.00 |
| 2010 | Joe Ronolder | $ 3,000.00 |
| 2010 | Emily Spraque | $ 2,000.00 |
| 2010 | Bruce Doyle | $ 500.00 |
| 2010 | Christopher Lunn | $ 500.00 |
| 2011 | Brooke Jordon | $ 1,000.00 |
| 2011 | Ellen Bagley | $ 1,000.00 |
| 2011 | Shawnte Donnor | $ 350.00 |
|
Total dollars: |
$ 34,600.00 | |
|
|
||